Overview:
The Bachelor of Vocational Studies in Agriculture with Education (B.Voc. Agric/Ed) started in 2000/2001 as a pre-service programme targeting holders of Uganda Advanced Certificate of Education (UACE) or its equivalent and a diploma in agriculture-related disciplines as well as mature age entrants.
Kyambogo University through the Department of Agriculture contributes to national reforms of generating a cadre of youth who can take interest in investing in agriculture by training graduates with sufficient vocational knowledge and skills to handle the teaching of agriculture in secondary schools and in training institutions as a vocational subject.
In order to address the national reforms and keep aligned with the national and global trends, the Bachelor of Vocational Studies in Agriculture with Education was designed to meet two general objectives:
- Teach, develop and implement curriculum in vocational agriculture for schools and colleges,
- Cause transformation of agricultural production for food and income security in communities through, attracting the youth into agricultural production as a vocation and ensuring environmental protection and sustainability.
The programme is to enable students:
- Demonstrate academic and professional knowledge, skills, values and attitudes in vocational agriculture,
- Competently and effectively teach agriculture as a vocational subject in Secondary Schools, and Teacher Training Colleges,
- Analyze and interpret the contemporary social, political and economic roles of agricultural education in society and apply the best educational practices,
- Develop, evaluate and implement vocational agriculture curriculum and other educational resources and
- Carry out research in agricultural sciences and production.
Programme Duration:
The Bachelor of Vocational Studies in Agriculture with Education Programme is delivered in both day and evening programme formats and is completed in Six Semesters. The programme is run under the Semester System where the Academic Year is composed of two (2) Semesters and a Recess Term. A Semester shall is seventeen (17) weeks with fifteen (15) weeks of teaching and two (2) weeks for examinations. The duration of the Recess Term is ten (10) weeks.
Programme Structure:
L= Lecture Hours; P=Practical Hours; CH = Contact Hours; CU= Credit Units.
All courses are core.
YEAR ONE SEMESTER I
Course Unit code and Name: | L | P | CH | CU |
VAG1101: Agricultural Botany, Ecology and Plant Physiology | 30 | 30 | 45 | 3 |
VAG1102: Agricultural Education in Schools | 20 | 20 | 30 | 2 |
VAG1103: Agricultural Microbiology and Zoology | 30 | 30 | 45 | 3 |
VAG1104: Computer Application in Agriculture | 15 | 30 | 30 | 2 |
VAG1105: Rural Development and Sociology | 20 | 20 | 30 | 2 |
VAG1106: Mathematics for Agriculturalists | 30 | 0 | 30 | 2 |
EPS 1101: History and Philosophy of Education | 30 | 30 | 45 | 3 |
EPS1102: Educational Psychology | 15 | 30 | 30 | 2 |
Semester Load 19
YEAR ONE SEMESTER II
VAG1201: Agricultural Extension & Gender | 30 | 0 | 30 | 2 |
VAG1202: Agronomy and Crop Physiology | 30 | 30 | 45 | 3 |
VAG1203: Cattle and Small Ruminants Production | 30 | 30 | 45 | 3 |
VAG1204: Pig, Poultry and Rabbit Production | 30 | 30 | 45 | 3 |
VAG1205: Horticultural Production and Processing | 30 | 30 | 45 | 3 |
EPS1201: Communication and Study Skills | 30 | 30 | 45 | 3 |
EPS1202: Curriculum Foundations, Designing and Development | 15 | 30 | 30 | 2 |
Semester Load 19
RECESS
VAG 131 Supervised Occupational Practice 0 120 60 4
YEAR TWO SEMESTER ONE
Course Unit Code & Name: | L | P | CH | CU |
VAG 2101: Agricultural Marketing, Finance and Cooperatives | 30 | 30 | 45 | 3 |
VAG2102: Biochemistry and Introductory Genetics | 30 | 30 | 45 | 3 |
VAG2103: Crop Production Projects | 15 | 90 | 60 | 4 |
VAG2104: Fundamentals of Crop Protection | 30 | 0 | 30 | 2 |
VAG2105: Introductory Soil Science | 30 | 30 | 45 | 3 |
EPS 2101: Curriculum Implementation, Innovation and the Teacher | 15 | 30 | 30 | 2 |
ELECTIVES (Select One) | ||||
EPS 2102.1: Issues in Development | 30 | 30 | 45 | 3 |
EPS 2102.2: Educational Research Methods | 15 | 30 | 45 | 3 |
MMS 2102.3: Entrepreneurship Skills Development | 30 | 30 | 45 | 3 |
EPS 2102.4: Special Needs and Inclusive Education | 15 | 30 | 45 | 3 |
Semester Load 20
YEAR TWO SEMESTER II
Course Unit Code & Name: | L | P | CH | CU |
VAG 2201: Agricultural Economics and Development | 45 | 0 | 45 | 3 |
VAG2202: Animal Physiology and Nutrition | 30 | 30 | 45 | 3 |
VAG 2203: Agricultural Research Design and Biometrics | 30 | 30 | 45 | 3 |
VAG 2204: Farm Management and Project Planning | 45 | 0 | 45 | 3 |
VAG 2205: Methods of Teaching Agriculture | 15 | 30 | 30 | 2 |
EPS 2201: Learning, Measurement and Evaluation | 15 | 30 | 30 | 2 |
EPS 2202: General Methods and Educational Technology | 30 | 30 | 45 | 3 |
Semester Load 19
RECESS
EPS 2301: First School Practice 00 120 60 4
YEAR THREE SEMESTER I
Course Unit Code & Name: | L | P | CH | CU |
VAG 3101: Agricultural Mechanization | 15 | 30 | 30 | 2 |
VAG3102: Animal Breeding and Reproductive Physiology | 15 | 30 | 30 | 2 |
VAG3103: Animal Feeding and Pasture Management | 20 | 20 | 30 | 2 |
VAG 3104: Animal Production Projects | 15 | 90 | 60 | 4 |
VAG 3105: Animal Health and Hygiene | 15 | 30 | 30 | 2 |
VAG 3106: Conservation Agriculture | 30 | 30 | 45 | 3 |
EPS 3101: Guidance and Counseling | 15 | 30 | 30 | 2 |
EPS 3102: Sociology and Economics of Education | 30 | 30 | 45 | 3 |
Semester Load 20
YEAR THREE SEMESTER II
Course Unit Code & Name: | L | P | CH | CU |
VAG 3201: Crop Improvement and Biotechnology | 15 | 30 | 30 | 2 |
VAG3202: Crop Protection | 30 | 30 | 45 | 3 |
VAG 3203: Farm Structures and Workshop Practice | 15 | 60 | 45 | 3 |
VAG 3204: Soil and Water Management | 30 | 30 | 45 | 3 |
VAG3205: Research Project | 15 | 90 | 60 | 4 |
EPS 3201: Comparative Education and Contemporary Issues | 15 | 30 | 30 | 2 |
EPS 3201: Principles and Practices of Educational Administration | 30 | 30 | 45 | 3 |
Semester Load 17
Recess Term
EPS 3301: Second School Practice 00 120 60 4
PROGRAMME LOAD
To qualify for the award of the Degree of Bachelor of Vocational Studies in Agriculture with Education a candidate must obtain a minimum of 126 CU distributed as follows:
Year One: | 42 CU |
Year Two: | 43 CU |
Year Three: | 41 CU |
TOTAL: | 126 CU |
Entry Requirements:
Admission to the Bachelor of Vocational Studies in Agriculture with Education Programme shall be done in accordance with the University procedures and regulations.
In addition, the candidate shall be eligible for admission to the Programme on meeting any of the following minimum requirements:
- Direct Entry
For the admission under the direct entry, the candidate must have:
- The Uganda Certificate of Education or it’s equivalent.
- At least two principal passes in Agriculture and Biology obtained at the same sitting of the Advanced Certificate of Education Examinations or its equivalent.
For the purposes of computing entry points, the advanced level subjects shall carry the following weights.
Subject category | Subject |
Essential: | Agriculture, Biology |
Relevant: | Chemistry, Physics, and Geography |
Desirable: | Home Economics, Food and Nutrition |
Others: | Any other subjects |
- Mature Age Entry
A candidate must pass the Mature Age entry Examination of Kyambogo University and National Council for Higher Education.
- Diploma Holders
A candidate must have passed with at least a Second-class Diploma in Agriculture or related fields from a recognized Institution.
- Entry into Year Two
A candidate with at least a Second-class Diploma in Education (Secondary) having taken
Agriculture as a double main subject from Kyambogo University and recognized National
Teachers Colleges will join in Year II of study.
Career Prospects:
A graduate of this Program can pursue careers as:
- Agriculture teachers in secondary schools and Teacher Training Colleges, as well as
- Agricultural extension, agricultural development officers and Agriculture researchers
Fees Structure: The required fees and other charges are determined by the University Council